MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Brandon Webb ARZ 34 34 226.2 206 95 83 65 183 22 7 0 3.30 1.20
2. Tim Lincecum SF 34 33 227.0 182 72 66 84 265 18 5 0 2.62 1.17
3. Ryan Dempster CHC 33 33 206.2 174 75 68 76 187 17 6 0 2.96 1.21
4. Roy Oswalt HOU 32 32 208.2 199 89 82 47 165 17 10 0 3.54 1.18
5. Edinson Volquez CIN 33 32 196.0 167 82 70 93 206 17 6 0 3.21 1.33
6. Ted Lilly CHC 34 34 204.2 187 96 93 64 184 17 9 0 4.09 1.23
7. Aaron Cook COL 32 32 211.1 236 102 93 48 96 16 9 0 3.96 1.34
8. Jamie Moyer PHI 33 33 196.1 199 85 81 62 123 16 7 0 3.71 1.33
9. Dan Haren ARZ 33 33 216.0 204 86 80 40 206 16 8 0 3.33 1.13
10. Chad Billingsley LAD 35 32 200.2 188 76 70 80 201 16 10 0 3.14 1.34
11. Johan Santana NYM 34 34 234.1 206 74 66 63 206 16 7 0 2.53 1.15
12. Kyle Lohse STL 33 33 200.0 211 88 84 49 119 15 6 0 3.78 1.30
13. Ricky Nolasco FLA 34 32 212.1 192 88 83 42 186 15 8 0 3.52 1.10
14. Bronson Arroyo CIN 34 34 200.0 219 116 106 68 163 15 11 0 4.77 1.44
15. Derek Lowe LAD 34 34 211.0 194 84 76 45 147 14 11 0 3.24 1.13
16. Carlos Zambrano CHC 30 30 188.2 172 85 82 72 130 14 6 0 3.91 1.29
17. Cole Hamels PHI 33 33 227.1 193 89 78 53 196 14 10 0 3.09 1.08
18. Jair Jurrjens ATL 31 31 188.1 188 87 77 70 139 13 10 0 3.68 1.37
19. Mike Pelfrey NYM 32 32 200.2 209 86 83 64 110 13 11 0 3.72 1.36
20. Todd Wellemeyer STL 32 32 191.2 178 84 79 62 134 13 9 0 3.71 1.25
21. Ben Sheets MLW 31 31 198.1 181 74 68 47 158 13 9 0 3.09 1.15
22. Braden Looper STL 33 33 199.0 216 101 92 45 108 12 14 0 4.16 1.31
23. Ubaldo Jimenez COL 34 34 198.2 182 97 88 103 172 12 12 0 3.99 1.43
24. Tim Hudson ATL 23 22 142.0 125 53 50 40 85 11 7 0 3.17 1.16
25. Randy Johnson ARZ 30 30 184.0 184 92 80 44 173 11 10 0 3.91 1.24
26. Adam Wainwright STL 20 20 132.0 122 51 47 34 91 11 3 0 3.20 1.18
27. Brian Moehler HOU 31 26 150.0 166 79 76 36 82 11 8 0 4.56 1.35
28. Jason Marquis CHC 29 28 167.0 172 87 84 70 91 11 9 0 4.53 1.45
29. Kyle Kendrick PHI 31 30 155.2 194 103 95 57 68 11 9 0 5.49 1.61
30. Brett Myers PHI 30 30 190.0 197 103 96 65 163 10 13 0 4.55 1.38
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning