MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Justin Duchscherer OAK 22 22 141.2 107 45 40 34 95 10 8 0 2.54 1.00
2. Rich Harden OAK/CHC 21 21 126.0 85 30 28 45 162 9 2 0 2.00 1.03
3. Cole Hamels PHI 27 27 188.2 154 76 67 43 162 11 8 0 3.20 1.04
4. Roy Halladay TOR 28 27 204.0 178 70 61 34 175 16 9 0 2.69 1.04
5. Cliff Lee CLE 26 26 185.1 172 53 50 27 145 19 2 0 2.43 1.07
6. Dan Haren ARZ 27 27 180.0 163 67 62 30 171 14 6 0 3.10 1.07
7. Jon Rauch WAS/ARZ 65 0 64.1 60 29 27 10 61 4 5 18 3.78 1.09
8. Eddie Guardado TEX/MIN 57 0 50.1 38 20 20 17 28 3 3 4 3.58 1.09
9. Robinson Tejeda TEX/KC 23 0 35.0 20 18 15 18 39 1 2 0 3.86 1.09
10. John Lackey LAA 19 19 137.1 120 48 45 31 104 11 2 0 2.95 1.10
11. Brandon Webb ARZ 28 28 188.2 166 71 62 46 157 19 5 0 2.96 1.12
12. Dave Bush MLW 24 23 146.1 131 75 69 33 92 8 9 0 4.24 1.12
13. Ricky Nolasco FLA 28 26 171.2 157 74 69 37 147 13 7 0 3.62 1.13
14. Ervin Santana LAA 26 26 176.2 158 70 67 42 176 13 5 0 3.41 1.13
15. Johan Santana NYM 27 27 184.0 162 62 54 47 153 12 7 0 2.64 1.14
16. Ben Sheets MLW 26 26 174.0 159 64 59 40 144 12 7 0 3.05 1.14
17. Jake Peavy SD 23 23 145.2 121 48 46 47 142 9 9 0 2.84 1.15
18. CC Sabathia CLE/MLW 28 28 201.1 185 71 66 49 197 14 8 0 2.95 1.16
19. Tim Hudson ATL 23 22 142.0 125 53 50 40 85 11 7 0 3.17 1.16
20. James Shields TB 27 27 177.2 175 82 74 33 139 11 8 0 3.75 1.17
21. Shaun Marcum TOR 22 22 135.0 115 57 54 43 109 8 6 0 3.60 1.17
22. Jeremy Guthrie BAL 28 28 183.2 163 72 67 51 117 10 10 0 3.28 1.17
23. Ryan Dempster CHC 27 27 170.2 134 61 54 65 153 15 5 0 2.85 1.17
24. Craig Breslow CLE/MIN 34 0 34.2 27 9 9 14 28 0 1 0 2.34 1.18
25. Armando Galarraga DET 24 23 146.1 123 61 52 50 101 12 4 0 3.20 1.18
26. Tim Lincecum SF 27 26 177.2 144 54 49 67 200 14 3 0 2.48 1.19
27. Esteban Loaiza LAD/CWS 10 3 27.0 27 17 16 5 10 1 2 0 5.33 1.19
28. Hiroki Kuroda LAD 25 25 151.0 145 72 65 36 94 7 9 0 3.87 1.20
29. Tim Wakefield BOS 24 24 152.0 127 69 63 55 99 8 8 0 3.73 1.20
30. Joe Saunders LAA 25 25 163.0 151 68 61 46 78 14 6 0 3.37 1.21
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning