MLB Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2009 Second Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Aaron Hill TOR 682 103 195 37 0 36 108 6 2 42 98 .286 .330 .499 .829
2. Robinson Cano NYY 637 103 204 48 2 25 85 5 7 30 63 .320 .352 .520 .872
3. Brian Roberts BAL 632 110 179 56 1 16 79 30 7 74 112 .283 .356 .451 .807
4. Dustin Pedroia BOS 626 115 185 48 1 15 72 20 8 74 45 .296 .371 .447 .818
5. Placido Polanco DET 618 82 176 31 4 10 72 7 2 36 46 .285 .331 .396 .727
6. Jose Lopez SEA 613 69 167 42 0 25 96 3 3 24 69 .272 .303 .463 .766
7. Felipe Lopez ARZ/MLW 604 88 187 38 3 9 57 6 6 71 100 .310 .383 .427 .810
8. Brandon Phillips CIN 584 78 161 30 5 20 98 25 9 44 75 .276 .329 .447 .776
9. Alberto Callaspo KC 576 79 173 41 8 11 73 2 1 52 51 .300 .356 .457 .813
10. Chase Utley PHI 571 112 161 28 4 31 93 23 0 88 110 .282 .397 .508 .905
11. Ian Kinsler TEX 566 101 143 32 4 31 86 31 5 59 77 .253 .327 .488 .815
12. Dan Uggla FLA 564 84 137 27 1 31 90 2 1 92 150 .243 .354 .459 .813
13. Orlando Hudson LAD 551 74 156 35 6 9 62 8 1 62 99 .283 .357 .417 .774
14. Clint Barmes COL 550 69 135 32 3 23 76 12 10 31 121 .245 .294 .440 .734
15. Skip Schumaker STL 532 85 161 34 1 4 35 2 2 52 69 .303 .364 .393 .757
16. Adam Kennedy OAK 529 65 153 29 1 11 63 20 6 45 86 .289 .348 .410 .758
17. Asdrubal Cabrera CLE 523 81 161 42 4 6 68 17 4 44 89 .308 .361 .438 .799
18. David Eckstein SD 503 64 131 27 2 2 51 3 1 39 46 .260 .323 .334 .657
19. Ben Zobrist TB 501 91 149 28 7 27 91 17 6 91 104 .297 .405 .543 .948
20. Luis Castillo NYM 486 77 147 12 3 1 40 20 6 69 58 .302 .387 .346 .733
21. Kazuo Matsui HOU 476 56 119 20 2 9 46 19 3 34 85 .250 .302 .357 .659
22. Freddy Sanchez PIT/SF 457 56 134 29 3 7 41 5 1 22 76 .293 .326 .416 .742
23. Craig Counsell MLW 404 61 115 22 8 4 39 3 4 42 54 .285 .357 .408 .765
24. Maicer Izturis LAA 387 74 116 22 3 8 65 13 5 35 41 .300 .359 .434 .793
25. Mark Ellis OAK 377 52 99 23 0 10 61 10 3 23 54 .263 .305 .403 .708
26. Chris Getz CWS 375 49 98 18 4 2 31 25 2 30 54 .261 .324 .347 .671
27. Howie Kendrick LAA 374 61 109 21 3 10 61 11 4 20 71 .291 .334 .444 .778
28. Luis Valbuena CLE 368 52 92 25 3 10 31 2 3 26 83 .250 .298 .416 .714
29. Anderson Hernandez WAS/NYM 366 39 92 15 4 3 37 7 5 33 63 .251 .312 .339 .651
30. Casey McGehee MLW 355 58 107 20 1 16 66 0 2 34 67 .301 .360 .499 .859
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage