MLB Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2009 Third Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Chone Figgins LAA 615 114 183 30 7 5 54 42 17 101 114 .298 .395 .393 .788
2. Ryan Zimmerman WAS 610 110 178 37 3 33 106 2 0 72 119 .292 .364 .525 .889
3. Evan Longoria TB 584 100 164 44 0 33 113 9 0 72 140 .281 .364 .526 .890
4. Jhonny Peralta CLE 582 57 148 35 1 11 83 0 2 51 134 .254 .316 .375 .691
5. Pedro Feliz PHI 580 62 154 30 2 12 82 0 1 35 68 .266 .308 .386 .694
6. Mark Reynolds ARZ 578 98 150 30 1 44 102 24 9 76 223 .260 .349 .543 .892
7. Pablo Sandoval SF 572 79 189 44 5 25 90 5 5 52 83 .330 .387 .556 .943
8. Brandon Inge DET 562 71 129 16 1 27 84 2 5 54 170 .230 .314 .406 .720
9. Michael Young TEX 541 76 174 36 2 22 68 8 3 47 90 .322 .374 .518 .892
10. David Wright NYM 535 88 164 39 3 10 72 27 9 74 140 .307 .390 .447 .837
11. Kevin Kouzmanoff SD 529 50 135 31 1 18 88 1 0 27 106 .255 .302 .420 .722
12. Andy LaRoche PIT 524 64 135 29 5 12 64 3 1 50 84 .258 .330 .401 .731
13. Mark Teahen KC 524 69 142 34 1 12 50 8 1 37 123 .271 .325 .408 .733
14. Mark DeRosa CLE/STL 515 78 129 23 1 23 78 3 2 47 121 .250 .319 .433 .752
15. Chipper Jones ATL 488 80 129 23 2 18 71 4 1 101 89 .264 .388 .430 .818
16. Casey Blake LAD 485 84 136 25 6 18 79 3 4 63 116 .280 .363 .468 .831
17. Scott Rolen TOR/CIN 475 76 145 36 1 11 67 5 4 45 62 .305 .368 .455 .823
18. Emilio Bonifacio FLA 461 72 116 11 6 1 27 21 9 34 95 .252 .303 .308 .611
19. Martin Prado ATL 450 64 138 38 0 11 49 1 3 36 59 .307 .358 .464 .822
20. Melvin Mora BAL 450 44 117 20 0 8 48 3 3 34 60 .260 .321 .358 .679
21. Adrian Beltre SEA 449 54 119 27 0 8 44 13 2 19 74 .265 .304 .379 .683
22. Mike Lowell BOS 445 54 129 29 1 17 75 2 1 33 61 .290 .337 .474 .811
23. Alex Rodriguez NYY 444 78 127 17 1 30 100 14 2 80 97 .286 .402 .532 .934
24. Ian Stewart COL 425 74 97 19 3 25 70 7 4 56 138 .228 .322 .464 .786
25. Ty Wigginton BAL 410 44 112 19 0 11 41 1 2 23 57 .273 .314 .400 .714
26. Juan Uribe SF 398 50 115 26 4 16 55 3 1 25 82 .289 .329 .495 .824
27. Jerry Hairston Jr. CIN/NYY 383 62 96 23 1 10 39 7 4 32 54 .251 .315 .394 .709
28. Geoff Blum HOU 381 34 94 14 1 10 49 0 1 33 61 .247 .314 .367 .681
29. Gordon Beckham CWS 378 58 102 28 1 14 63 7 4 41 65 .270 .347 .460 .807
30. Mike Fontenot CHC 377 38 89 22 2 9 43 4 1 35 83 .236 .301 .377 .678
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage