MLB Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2009 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Dusty Brown C BOS 3 1 1 0 0 1 1 0 0 1 0 .333 .500 1.333 1.833
2. Bruce Chen P KC 1 0 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000
3. Danys Baez P BAL 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
4. Mark Buehrle P CWS 4 1 1 0 0 1 1 0 0 0 1 .250 .250 1.000 1.250
5. Edgar Gonzalez P OAK 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
6. Dave Davidson P FLA 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
7. Osiris Matos P SF 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
8. Carlos Corporan C MLW 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
9. Wilkin Ramirez CF DET 11 6 4 0 1 1 3 0 0 1 3 .364 .385 .818 1.203
10. Josh Beckett P BOS 5 1 1 0 0 1 1 0 0 0 3 .200 .200 .800 1.000
11. Jeff Samardzija P CHC 5 1 1 0 0 1 1 0 0 0 1 .200 .200 .800 1.000
12. Paul Hoover C PHI 4 0 3 0 0 0 1 0 0 0 1 .750 .750 .750 1.500
13. Jeff Fulchino P HOU 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000
14. Juan Miranda 1B NYY 9 2 3 0 0 1 3 0 0 0 4 .333 .333 .667 1.000
15. Wilkin Castillo C CIN 3 0 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.334
16. Albert Pujols 1B STL 568 124 186 45 1 47 135 16 4 115 64 .327 .443 .658 1.101
17. Jonathan Van Every RF BOS 11 1 4 0 0 1 3 0 0 2 5 .364 .462 .636 1.098
18. Brett Hayes C FLA 11 5 3 1 0 1 2 0 0 0 4 .273 .333 .636 .969
19. Randy Ruiz 1B TOR 115 25 36 7 0 10 17 1 1 10 35 .313 .385 .635 1.020
20. Juan Francisco 3B CIN 21 4 9 1 0 1 7 0 0 3 7 .429 .520 .619 1.139
21. Prince Fielder 1B MLW 591 103 177 35 3 46 141 2 3 110 138 .299 .412 .602 1.014
22. Chin-lung Hu SS LAD 5 2 2 1 0 0 2 0 0 0 2 .400 .333 .600 .933
23. Rusty Ryal 3B ARZ 59 11 16 6 2 3 9 0 0 6 21 .271 .353 .593 .946
24. Alex Avila C DET 61 9 17 4 0 5 14 0 0 10 18 .279 .375 .590 .965
25. Joe Mauer C MIN 523 94 191 30 1 28 96 4 1 76 63 .365 .444 .587 1.031
26. Tim Hudson P ATL 12 2 4 0 0 1 2 0 0 2 1 .333 .429 .583 1.012
27. Andy Tracy 3B PHI 12 1 5 0 1 0 1 0 0 0 3 .417 .417 .583 1.000
28. Derrek Lee 1B CHC 532 91 163 36 2 35 111 1 0 76 109 .306 .393 .579 .972
29. Ryan Howard 1B PHI 616 105 172 37 4 45 141 8 1 75 186 .279 .360 .571 .931
30. Kendry Morales 1B LAA 566 86 173 43 2 34 108 3 7 46 117 .306 .355 .569 .924
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage