Toronto
Blue Jays
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
2008 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Alex Rios RF TOR 635 91 185 47 8 15 79 32 8 44 112 .291 .337 .461 .798
2. Joe Inglett 2B TOR 344 45 102 15 7 3 39 9 2 28 43 .297 .355 .407 .762
3. Aaron Hill 2B TOR 205 19 54 14 0 2 20 4 2 16 31 .263 .324 .361 .685
4. Vernon Wells CF TOR 427 63 128 22 1 20 78 4 2 29 46 .300 .343 .496 .839
5. Marco Scutaro SS TOR 517 76 138 23 1 7 60 7 2 57 65 .267 .341 .356 .697
6. Lyle Overbay 1B TOR 544 74 147 32 2 15 69 1 2 74 116 .270 .358 .419 .777
7. Hector Luna 3B TOR 1 0 1 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000
8. Shannon Stewart LF TOR 175 14 42 4 2 1 14 3 1 22 18 .240 .325 .303 .628
9. John McDonald SS TOR 186 21 39 8 0 1 18 3 1 10 25 .210 .255 .269 .524
10. Gregg Zaun C TOR 245 29 58 12 0 6 30 2 1 38 38 .237 .340 .359 .699
11. A.J. Burnett P TOR 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
12. David Purcey P TOR 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
13. Jesse Litsch P TOR 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14. Curtis Thigpen C TOR 17 2 3 0 0 1 1 0 0 1 8 .176 .263 .353 .616
15. Buck Coats LF TOR 5 0 1 0 0 0 0 1 0 1 2 .200 .333 .200 .533
16. Scott Rolen 3B TOR 408 58 107 30 3 11 50 5 0 46 71 .262 .349 .431 .780
17. Adam Lind LF TOR 326 48 92 16 4 9 40 2 0 16 59 .282 .316 .439 .755
18. Shaun Marcum P TOR 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19. Roy Halladay P TOR 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
20. Dustin McGowan P TOR 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
21. Rod Barajas C TOR 349 44 87 23 0 11 49 0 0 17 61 .249 .294 .410 .704
22. Kevin Mench LF TOR 115 18 28 11 1 0 10 2 0 14 18 .243 .321 .357 .678
23. Travis Snider RF TOR 73 9 22 6 0 2 13 0 0 5 23 .301 .338 .466 .804
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage