NBA Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: S | G | F | C
2009 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. LeBron James CLE 63 39.03 30.0 50.6 34.7 77.7 7.2 8.5 1.0
2. Kevin Durant OKC 63 39.60 29.6 47.8 38.1 88.4 7.5 2.8 1.0
3. Carmelo Anthony DEN 51 37.84 28.5 46.1 32.6 82.8 6.2 3.5 0.4
4. Kobe Bryant LAL 60 38.82 27.8 45.9 31.4 82.8 5.3 4.8 0.3
5. Dwyane Wade MIA 61 35.97 26.4 46.5 29.8 76.2 4.7 6.6 1.0
6. Monta Ellis GS 53 41.25 25.5 45.3 32.3 74.8 4.1 5.2 0.4
7. Dirk Nowitzki DAL 65 37.94 25.1 47.6 34.8 90.6 7.7 2.6 1.1
8. Chris Bosh TOR 56 36.29 24.1 51.6 44.4 79.2 11.2 2.4 1.0
9. Danny Granger IND 45 36.58 23.1 42.0 36.1 85.7 5.7 2.6 0.9
10. Gilbert Arenas WAS 32 36.47 22.6 41.1 34.8 73.9 4.2 7.2 0.3
11. Brandon Roy POR 52 37.58 22.3 47.6 33.7 77.6 4.6 4.8 0.2
12. Amar'e Stoudemire PHO 65 34.69 22.1 54.9 16.7 75.8 8.7 1.0 1.0
13. Joe Johnson ATL 64 38.06 21.4 45.8 35.8 82.8 4.7 4.7 0.1
14. Kevin Martin HOU 32 35.69 20.8 40.3 35.0 85.7 4.1 2.7 0.2
15. Stephen Jackson CHA 63 39.29 20.7 42.7 31.5 77.3 5.0 3.8 0.5
16. Zach Randolph MEM 64 38.06 20.7 49.5 27.8 80.0 11.8 2.0 0.5
17. Derrick Rose CHI 64 36.08 20.4 48.6 22.2 77.0 3.6 5.7 0.3
18. Chris Paul NO 38 38.79 20.4 50.4 42.0 86.2 4.6 11.2 0.2
19. David Lee NY 64 37.08 20.3 55.5 0.0 80.2 11.6 3.5 0.5
20. Tyreke Evans SAC 60 37.25 20.3 46.2 25.4 74.3 5.0 5.5 0.4
21. Corey Maggette GS 54 30.11 20.2 51.4 25.6 83.9 5.7 2.4 0.1
22. Chauncey Billups DEN 55 33.95 20.1 43.8 42.0 90.4 3.1 5.9 0.1
23. Rudy Gay MEM 63 39.68 20.0 46.8 32.7 75.4 5.9 1.9 0.9
24. Antawn Jamison CLE 51 37.88 19.8 45.6 35.3 66.7 8.6 1.3 0.3
25. Aaron Brooks HOU 63 36.05 19.8 43.2 38.2 80.9 2.6 5.1 0.2
26. Chris Kaman LAC 59 35.32 19.3 49.2 0.0 74.1 9.3 1.7 1.2
27. Carlos Boozer UTH 61 35.07 19.3 55.0 0.0 74.3 11.2 3.3 0.5
28. Tim Duncan SA 59 32.22 18.9 51.4 22.2 73.8 10.6 3.1 1.6
29. Brook Lopez NJ 64 36.94 18.8 50.7 0.0 81.4 9.0 2.2 1.9
30. Richard Hamilton DET 37 35.27 18.8 40.7 26.9 84.5 3.1 4.6 0.1
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game