NBA Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2007 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Jason Richardson CHA 82 38.43 21.8 44.1 40.6 75.2 5.4 3.1 0.7
2. Paul Millsap UTH 82 20.74 8.1 50.3 0.0 67.7 5.6 1.0 0.9
3. Allen Iverson DEN 82 41.80 26.4 45.8 34.5 80.9 3.0 7.1 0.1
4. DeShawn Stevenson WAS 82 31.23 11.1 38.5 38.1 79.7 2.9 3.1 0.2
5. Kobe Bryant LAL 82 38.94 28.3 45.9 36.1 84.0 6.3 5.4 0.5
6. Keith Bogans ORL 82 26.89 8.7 41.1 36.4 73.6 3.2 1.3 0.1
7. Jarvis Hayes NJ 82 15.52 6.7 42.9 37.6 75.0 2.2 0.8 0.1
8. Anthony Parker TOR 82 32.10 12.5 47.6 43.8 81.6 4.1 2.2 0.2
9. Derek Fisher LAL 82 27.43 11.7 43.6 40.6 88.3 2.1 2.9 0.0
10. Andray Blatche WAS 82 20.45 7.5 47.4 23.1 69.5 5.2 1.1 1.4
11. Hedo Turkoglu ORL 82 36.91 19.5 45.6 40.0 82.9 5.7 5.0 0.3
12. Jason Maxiell DET 82 21.48 7.9 53.8 0.0 63.3 5.3 0.6 1.1
13. Joe Johnson ATL 82 40.76 21.7 43.2 38.1 83.4 4.5 5.8 0.2
14. Leandro Barbosa PHO 82 29.52 15.6 46.2 38.9 82.2 2.8 2.6 0.2
15. Richard Jefferson MIL 82 39.01 22.6 46.6 36.2 79.8 4.2 3.1 0.3
16. Jarrett Jack IND 82 27.24 9.9 43.0 34.0 86.7 2.9 3.8 0.0
17. Carlos Delfino TOR 82 23.57 9.0 39.7 38.2 74.4 4.4 1.8 0.1
18. Kyle Lowry MEM 82 25.48 9.6 43.2 25.7 69.8 3.0 3.6 0.3
19. Adonal Foyle ORL 82 9.45 1.9 45.5 0.0 47.1 2.5 0.2 0.6
20. Travis Outlaw POR 82 26.62 13.3 43.3 40.0 74.1 4.6 1.3 0.8
21. Samuel Dalembert PHI 82 33.24 10.5 51.3 0.0 70.7 10.3 0.5 2.4
22. Jose Calderon TOR 82 30.34 11.2 51.9 42.9 90.8 2.9 8.3 0.1
23. Boris Diaw PHO 82 28.16 8.8 47.7 31.7 74.4 4.6 3.9 0.5
24. Tayshaun Prince DET 82 32.90 13.2 44.8 36.3 76.8 4.9 3.3 0.4
25. Al Jefferson MIN 82 35.56 21.0 50.0 0.0 72.1 11.1 1.4 1.5
26. Mike Dunleavy IND 82 36.04 19.1 47.6 42.4 83.4 5.2 3.5 0.4
27. Andre Iguodala PHI 82 39.56 19.9 45.6 32.9 72.1 5.4 4.8 0.6
28. Andre Miller PHI 82 36.74 17.0 49.2 8.8 77.2 3.9 6.9 0.1
29. Baron Davis LAC 82 38.99 21.8 42.6 33.0 75.0 4.7 7.6 0.5
30. Michael Finley SA 82 26.96 10.1 41.4 37.0 80.0 3.1 1.4 0.1
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game