NBA Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2007 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Allen Iverson DEN 82 41.80 26.4 45.8 34.5 80.9 3.0 7.1 0.1
2. Joe Johnson ATL 82 40.76 21.7 43.2 38.1 83.4 4.5 5.8 0.2
3. LeBron James CLE 75 40.37 30.0 48.4 31.5 71.2 7.9 7.2 1.1
4. Caron Butler WAS 58 39.95 20.3 46.6 35.7 90.1 6.7 4.9 0.3
5. Jamal Crawford NY 80 39.91 20.6 41.0 35.6 86.4 2.6 5.0 0.2
6. Andre Iguodala PHI 82 39.56 19.9 45.6 32.9 72.1 5.4 4.8 0.6
7. Stephen Jackson GS 73 39.14 20.1 40.5 36.3 83.2 4.4 4.1 0.4
8. Richard Jefferson MIL 82 39.01 22.6 46.6 36.2 79.8 4.2 3.1 0.3
9. Baron Davis LAC 82 38.99 21.8 42.6 33.0 75.0 4.7 7.6 0.5
10. Vince Carter NJ 76 38.97 21.3 45.6 35.9 81.6 6.0 5.1 0.4
11. Kobe Bryant LAL 82 38.94 28.3 45.9 36.1 84.0 6.3 5.4 0.5
12. Antawn Jamison WAS 79 38.80 21.4 43.6 33.9 76.0 10.2 1.5 0.4
13. Jason Richardson CHA 82 38.43 21.8 44.1 40.6 75.2 5.4 3.1 0.7
14. Gerald Wallace CHA 62 38.35 19.4 44.9 32.1 73.1 6.0 3.5 0.9
15. Dwyane Wade MIA 51 38.24 24.6 46.9 28.6 75.8 4.2 6.9 0.7
16. Ron Artest HOU 57 38.04 20.5 45.3 38.0 71.9 5.8 3.5 0.7
17. Rashard Lewis ORL 81 38.02 18.2 45.5 40.9 84.5 5.4 2.4 0.5
18. Monta Ellis GS 81 37.95 20.2 53.1 23.1 76.7 5.0 3.9 0.3
19. Lamar Odom LAL 77 37.94 14.2 52.5 27.4 69.8 10.6 3.5 0.9
20. David West NO 76 37.78 20.6 48.2 24.0 85.0 8.9 2.3 1.3
21. Brandon Roy POR 74 37.73 19.1 45.4 34.0 75.3 4.7 5.8 0.2
22. Raymond Felton CHA 79 37.67 14.4 41.3 28.0 80.0 3.0 7.4 0.2
23. Dwight Howard ORL 82 37.66 20.7 59.9 0.0 59.0 14.2 1.3 2.1
24. Chris Paul NO 80 37.58 21.1 48.8 36.9 85.1 4.0 11.6 0.1
25. Michael Redd MIL 72 37.50 22.7 44.2 36.3 82.0 4.3 3.4 0.2
26. Deron Williams UTH 82 37.30 18.8 50.7 39.5 80.3 3.0 10.5 0.3
27. Yao Ming HOU 55 37.16 22.0 50.7 0.0 85.0 10.8 2.3 2.0
28. Chris Kaman LAC 56 37.16 15.7 48.3 0.0 76.2 12.7 1.9 2.8
29. Rudy Gay MEM 81 37.04 20.1 46.1 34.6 78.5 6.1 2.0 1.0
30. Tracy McGrady HOU 66 36.97 21.6 41.9 29.2 68.4 5.1 5.9 0.5
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game