NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2003 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Charlie Batch PIT 4 8 50.0 47 0 5.9 0 68.2 0 1 11 0 9.9
2. Jarious Jackson DEN 4 9 44.4 41 0 4.6 1 18.5 0 1 9 0 9.0
3. Dave Ragone HOU 20 40 50.0 135 0 3.4 1 47.4 0 6 51 0 8.5
4. Rob Johnson OAK 11 20 55.0 93 0 4.7 1 46.5 0 3 21 0 7.0
5. Michael Vick ATL 50 100 50.0 585 4 5.8 3 69.0 0 40 255 1 6.4
6. Mike McMahon DET 9 31 29.0 87 0 2.8 2 12.7 0 5 32 0 6.4
7. Jeff Blake ARZ 208 367 56.7 2247 13 6.1 15 69.6 2 30 177 2 5.9
8. Daunte Culpepper MIN 295 454 65.0 3479 25 7.7 11 96.4 3 73 422 4 5.8
9. Jesse Palmer NYG 60 116 51.7 532 3 4.6 4 58.5 0 4 23 0 5.8
10. Jeff Garcia SF 225 392 57.4 2704 18 6.9 13 80.1 1 56 319 7 5.7
11. Josh McCown ARZ 95 166 57.2 1018 5 6.1 6 70.3 0 28 158 1 5.6
12. Tee Martin OAK 6 16 37.5 69 0 4.3 1 25.3 0 5 28 0 5.6
13. David Carr HOU 167 295 56.6 2013 9 6.8 13 69.5 1 27 151 2 5.6
14. Jake Plummer DEN 189 302 62.6 2182 15 7.2 7 91.2 0 37 205 3 5.5
15. Doug Flutie SD 91 167 54.5 1097 9 6.6 4 82.8 0 33 168 2 5.1
16. Travis Brown BUF 14 18 77.8 160 0 8.9 1 80.6 0 1 5 0 5.0
17. Shaun King TB 15 22 68.2 130 1 5.9 1 79.7 0 4 20 0 5.0
18. Donovan McNabb PHI 275 478 57.5 3216 16 6.7 11 79.6 2 71 355 3 5.0
19. Kordell Stewart CHI 126 251 50.2 1418 7 5.6 12 56.8 0 59 290 3 4.9
20. Tony Banks HOU 61 102 59.8 693 5 6.8 3 84.3 0 6 27 0 4.5
21. Byron Leftwich JAC 239 418 57.2 2819 14 6.7 16 73.0 1 25 108 2 4.3
22. Rick Mirer OAK 116 221 52.5 1267 3 5.7 5 64.8 0 20 83 1 4.2
23. Patrick Ramsey WAS 179 337 53.1 2166 14 6.4 9 75.8 2 15 62 1 4.1
24. Drew Brees SD 205 356 57.6 2108 11 5.9 15 67.5 1 21 84 0 4.0
25. Quincy Carter DAL 292 505 57.8 3302 17 6.5 21 71.4 1 68 257 2 3.8
26. Marques Tuiasosopo OAK 25 45 55.6 324 0 7.2 3 50.6 0 6 22 0 3.7
27. Steve McNair TEN 250 400 62.5 3215 24 8.0 7 100.4 2 38 138 4 3.6
28. Tim Couch CLE 120 203 59.1 1319 7 6.5 6 77.6 0 11 39 1 3.5
29. Matt Hasselbeck SEA 313 513 61.0 3841 26 7.5 15 88.8 5 36 125 2 3.5
30. Aaron Brooks NO 306 518 59.1 3546 24 6.8 8 88.8 1 54 175 2 3.2
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry