NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2003 Tight End
Rk Name Team Rec RecYds RecTds 100+ RecAvg RuAtt RuYds RuTds RuAvg
1. Tony Gonzalez KC 71 916 10 1 12.9 0 0 0 0.0
2. Shannon Sharpe DEN 62 770 8 1 12.4 0 0 0 0.0
3. Todd Heap BAL 57 693 3 1 12.1 3 21 0 7.0
4. Randy McMichael MIA 49 598 2 1 12.2 0 0 0 0.0
5. Alge Crumpler ATL 44 552 3 0 12.5 0 0 0 0.0
6. Marcus Pollard IND 40 541 3 0 13.5 0 0 0 0.0
7. Jeremy Shockey NYG 48 535 2 1 11.1 0 0 0 0.0
8. Freddie Jones ARZ 55 517 3 0 9.4 0 0 0 0.0
9. Itula Mili SEA 46 492 4 0 10.6 0 0 0 0.0
10. Jed Weaver SF 35 437 1 0 12.4 0 0 0 0.0
11. Boo Williams NO 41 436 5 1 10.6 0 0 0 0.0
12. Mikhael Ricks DET 37 434 2 0 11.7 0 0 0 0.0
13. Desmond Clark CHI 44 433 2 0 9.8 0 0 0 0.0
14. Daniel Graham NE 38 409 4 1 10.7 0 0 0 0.0
15. Jim Kleinsasser MIN 46 401 4 0 8.7 2 15 0 7.5
16. Antonio Gates SD 24 389 2 1 16.2 0 0 0 0.0
17. Erron Kinney TEN 41 381 3 0 9.2 0 0 0 0.0
18. Anthony Becht NYJ 40 356 4 0 8.9 0 0 0 0.0
19. Billy Miller HOU 40 355 3 0 8.8 0 0 0 0.0
20. Jason Witten DAL 35 347 1 0 9.9 0 0 0 0.0
21. Dallas Clark IND 29 340 1 1 11.7 0 0 0 0.0
22. Mark Campbell BUF 34 339 1 0 9.9 0 0 0 0.0
23. Matt Schobel CIN 24 332 2 0 13.8 0 0 0 0.0
24. L.J. Smith PHI 27 321 1 0 11.8 0 0 0 0.0
25. Chad Lewis PHI 23 293 1 0 12.7 0 0 0 0.0
26. Ernie Conwell NO 26 290 2 0 11.1 0 0 0 0.0
27. Christian Fauria NE 28 285 2 0 10.1 0 0 0 0.0
28. Kyle Brady JAC 29 281 1 0 9.6 0 0 0 0.0
29. Doug Jolley OAK 31 250 1 0 8.0 0 0 0 0.0
30. Ken Dilger TB 22 244 1 0 11.0 0 0 0 0.0
Next
RecReceptions  RecYdsReceiving Yards
RecTdsReceiving Touchdowns  100+100 Yard Receiving Games
RecAvgYards Per Catch  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry