NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2005 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Patrick Ramsey WAS 15 25 60.0 279 1 11.1 1 95.3 0 7 3 0 0.4
2. Ben Roethlisberger PIT 168 268 62.7 2385 17 8.8 9 98.6 1 31 69 3 2.2
3. Kliff Kingsbury NYJ 1 2 50.0 17 0 8.5 0 79.2 0 0 0 0 0.0
4. Peyton Manning IND 305 453 67.3 3747 28 8.2 10 104.1 4 33 45 0 1.3
5. Jay Fiedler NYJ 8 13 61.5 107 1 8.2 0 113.3 0 1 0 0 0.0
6. Marc Bulger STL 192 287 66.9 2297 14 8.0 9 94.4 4 9 29 0 3.2
7. Trent Green KC 317 507 62.5 4014 17 7.9 10 90.1 4 35 82 0 2.3
8. Jake Delhomme CAR 262 435 60.2 3421 24 7.8 16 88.1 2 24 31 1 1.2
9. Matt Hasselbeck SEA 294 449 65.5 3459 24 7.7 9 98.2 1 36 124 1 3.4
10. Tom Brady NE 334 530 63.0 4110 26 7.7 14 92.3 5 27 89 1 3.2
11. Matt Schaub ATL 33 64 51.6 495 4 7.7 0 98.1 0 9 76 0 8.4
12. Matt Cassel NE 13 24 54.2 183 2 7.6 1 89.4 0 6 12 0 2.0
13. Sage Rosenfels MIA 34 61 55.7 462 4 7.5 3 81.5 0 6 15 0 2.5
14. Carson Palmer CIN 345 509 67.8 3836 32 7.5 12 101.1 3 34 41 1 1.2
15. Jake Plummer DEN 277 456 60.7 3366 18 7.3 7 90.2 1 46 151 2 3.2
16. Vinny Testaverde NYJ 60 106 56.6 777 1 7.3 6 59.4 0 7 4 2 0.5
17. Daunte Culpepper MIN 139 216 64.4 1564 6 7.2 12 72.0 1 24 147 1 6.1
18. Jamie Martin STL 124 177 70.1 1277 5 7.2 7 83.5 1 9 6 0 0.6
19. John Navarre ARZ 14 24 58.3 174 1 7.2 1 77.4 0 0 0 0 0.0
20. Kurt Warner ARZ 242 375 64.5 2713 11 7.2 9 85.8 5 13 28 0 2.1
21. Drew Bledsoe DAL 300 499 60.1 3639 23 7.2 17 83.7 3 34 50 2 1.4
22. Jim Sorgi IND 43 62 69.4 444 3 7.1 1 99.1 0 12 1 0 0.0
23. Drew Brees SD 323 500 64.6 3576 24 7.1 15 89.2 2 21 49 1 2.3
24. Quinn Gray JAC 8 14 57.1 100 2 7.1 0 119.0 0 3 1 0 0.3
25. Byron Leftwich JAC 175 302 57.9 2123 15 7.0 5 89.3 0 31 67 2 2.1
26. Donovan McNabb PHI 211 357 59.1 2507 16 7.0 9 85.0 4 25 55 1 2.2
27. Tony Banks HOU 14 25 56.0 173 1 6.9 2 57.6 0 2 -2 0 -1.0
28. Seneca Wallace SEA 13 25 52.0 173 1 6.9 1 70.9 0 6 -5 0 -0.8
29. Trent Dilfer CLE 199 333 59.8 2321 11 6.9 12 76.9 1 20 46 0 2.3
30. Tim Rattay TB 56 97 57.7 667 5 6.8 6 70.3 0 7 18 0 2.5
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry