NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2005 Running Back
Rk Name Team RuAtt RuYds RuAvg RuTds 100+ Rec RecYds RecTds RecAvg
1. Shaun Alexander SEA 370 1880 5.0 27 12 15 78 1 5.2
2. Tiki Barber NYG 357 1860 5.2 9 8 54 530 2 9.8
3. Larry Johnson KC 336 1750 5.2 20 10 33 343 1 10.3
4. Clinton Portis WAS 352 1516 4.3 11 9 30 216 0 7.2
5. Edgerrin James IND 360 1506 4.1 13 9 44 337 1 7.6
6. LaDainian Tomlinson SD 339 1462 4.3 18 5 51 370 2 7.2
7. Rudi Johnson CIN 337 1458 4.3 12 4 23 90 0 3.9
8. Warrick Dunn ATL 280 1416 5.0 3 5 29 220 1 7.5
9. Thomas Jones CHI 314 1335 4.2 9 5 26 143 0 5.5
10. Willis McGahee BUF 325 1247 3.8 5 5 28 178 0 6.3
11. Reuben Droughns CLE 309 1232 3.9 2 3 39 369 0 9.4
12. Willie Parker PIT 255 1202 4.7 4 5 18 218 1 12.1
13. Carnell Williams TB 290 1178 4.0 6 6 20 81 0 4.0
14. Steven Jackson STL 254 1046 4.1 8 2 43 320 2 7.4
15. LaMont Jordan OAK 272 1025 3.7 9 3 70 563 2 8.0
16. Mike Anderson DEN 239 1014 4.2 12 4 18 212 1 11.7
17. Julius Jones DAL 257 993 3.8 5 1 35 218 0 6.2
18. Domanick Davis HOU 230 976 4.2 2 3 39 337 4 8.6
19. Tatum Bell DEN 173 921 5.3 8 3 18 104 0 5.7
20. Ronnie Brown MIA 207 907 4.3 4 2 32 232 1 7.2
21. Jamal Lewis BAL 269 906 3.3 3 2 32 191 1 5.9
22. DeShaun Foster CAR 205 879 4.2 2 3 34 372 1 10.9
23. Chris Brown TEN 224 851 3.7 5 0 25 327 2 13.0
24. Fred Taylor JAC 194 787 4.0 3 3 13 83 0 6.3
25. Ricky Williams MIA 168 743 4.4 6 2 17 93 0 5.4
26. Curtis Martin NYJ 220 735 3.3 5 1 24 118 0 4.9
27. Corey Dillon NE 209 733 3.5 12 2 22 181 1 8.2
28. Kevin Jones DET 186 664 3.5 5 0 20 109 0 5.4
29. Mewelde Moore MIN 155 662 4.2 1 2 37 339 2 9.1
30. Antowain Smith NO 166 659 3.9 3 1 12 46 0 3.8
Next
RuAttRushing Carries  RuYdsRushing Yards
RuAvgYards Per Carry  RuTdsRushing Touchdowns
100+100 Yard Rushing Games  RecReceptions
RecYdsReceiving Yards  RecTdsReceiving Touchdowns
RecAvgYards Per Catch