NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2006 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Michael Vick ATL 205 389 52.7 2474 20 6.4 13 75.7 0 123 1039 2 8.4
2. Vince Young TEN 184 356 51.7 2199 12 6.2 13 66.9 0 82 553 7 6.7
3. David Garrard JAC 145 241 60.2 1735 10 7.2 9 80.5 0 47 250 0 5.3
4. Charlie Frye SEA 251 391 64.2 2449 10 6.3 17 72.1 0 47 215 3 4.6
5. Donovan McNabb PHI 180 316 57.0 2647 18 8.4 6 95.5 4 32 212 3 6.6
6. David Carr NYG 302 442 68.3 2765 11 6.3 12 82.1 1 54 193 2 3.6
7. Bruce Gradkowski STL 177 328 54.0 1661 9 5.1 9 65.9 0 41 161 0 3.9
8. Jon Kitna DET 372 596 62.4 4208 21 7.1 22 79.9 4 34 156 2 4.6
9. Alex Smith SF 257 442 58.1 2890 16 6.5 16 74.8 0 41 151 2 3.7
10. J.P. Losman BUF 269 430 62.6 3049 19 7.1 14 84.9 2 38 140 1 3.7
11. Aaron Brooks OAK 110 192 57.3 1105 3 5.8 8 61.7 0 22 124 0 5.6
12. Seneca Wallace SEA 82 141 58.2 927 8 6.6 7 76.2 0 13 119 0 9.2
13. Steve McNair BAL 295 468 63.0 3050 16 6.5 12 82.5 1 45 119 1 2.6
14. Jason Campbell WAS 110 207 53.1 1297 10 6.3 6 76.5 0 23 112 0 4.9
15. Jake Plummer TB 175 317 55.2 1994 11 6.3 13 68.8 0 36 112 1 3.1
16. Chad Pennington NYJ 313 485 64.5 3352 17 6.9 16 82.6 3 36 111 0 3.1
17. Matt Hasselbeck SEA 210 371 56.6 2442 18 6.6 15 76.0 0 18 110 0 6.1
18. Tony Romo DAL 220 337 65.3 2903 19 8.6 13 95.1 3 34 102 0 3.0
19. Tom Brady NE 320 517 61.9 3533 24 6.8 12 87.9 3 49 102 0 2.1
20. Ben Roethlisberger PIT 281 470 59.8 3528 18 7.5 23 75.6 2 32 98 2 3.1
21. Jeff Garcia TB 116 188 61.7 1309 10 7.0 2 95.8 1 25 87 0 3.5
22. Brad Johnson DAL 270 439 61.5 2750 9 6.3 15 72.0 0 30 82 1 2.7
23. Tarvaris Jackson MIN 47 81 58.0 475 2 5.9 4 62.5 0 16 79 1 4.9
24. Trent Green STL 121 198 61.1 1342 7 6.8 9 74.1 0 19 59 0 3.1
25. Philip Rivers SD 284 460 61.7 3387 22 7.4 9 92.0 2 47 53 0 1.1
26. Derek Anderson CLE 66 117 56.4 793 5 6.8 8 63.1 0 4 47 0 11.8
27. Matt Leinart ARZ 213 376 56.6 2542 11 6.8 12 73.9 1 23 44 2 1.9
28. Marc Bulger STL 370 588 62.9 4301 24 7.3 8 92.9 8 18 44 0 2.4
29. Byron Leftwich ATL 109 184 59.2 1158 7 6.3 5 79.0 0 25 41 2 1.6
30. Peyton Manning IND 362 557 65.0 4397 31 7.9 9 101.0 6 23 36 4 1.6
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry