NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2006 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Quinn Gray HOU 13 22 59.1 166 0 7.5 0 82.8 0 2 26 2 13.0
2. Derek Anderson CLE 66 117 56.4 793 5 6.8 8 63.1 0 4 47 0 11.8
3. Seneca Wallace SEA 82 141 58.2 927 8 6.6 7 76.2 0 13 119 0 9.2
4. Michael Vick ATL 205 389 52.7 2474 20 6.4 13 75.7 0 123 1039 2 8.4
5. Marques Tuiasosopo OAK 6 13 46.2 68 1 5.2 2 48.4 0 4 29 0 7.3
6. Vince Young TEN 184 356 51.7 2199 12 6.2 13 66.9 0 82 553 7 6.7
7. Donovan McNabb PHI 180 316 57.0 2647 18 8.4 6 95.5 4 32 212 3 6.6
8. Charlie Whitehurst SD 0 0 0.0 0 0 0.0 0 0.0 0 2 13 1 6.5
9. Matt Hasselbeck SEA 210 371 56.6 2442 18 6.6 15 76.0 0 18 110 0 6.1
10. Aaron Brooks OAK 110 192 57.3 1105 3 5.8 8 61.7 0 22 124 0 5.6
11. Aaron Rodgers GB 6 15 40.0 46 0 3.1 0 48.2 0 2 11 0 5.5
12. David Garrard JAC 145 241 60.2 1735 10 7.2 9 80.5 0 47 250 0 5.3
13. Kellen Clemens NYJ 0 1 0.0 0 0 0.0 0 39.6 0 2 10 0 5.0
14. Tarvaris Jackson MIN 47 81 58.0 475 2 5.9 4 62.5 0 16 79 1 4.9
15. Jason Campbell WAS 110 207 53.1 1297 10 6.3 6 76.5 0 23 112 0 4.9
16. Jon Kitna DET 372 596 62.4 4208 21 7.1 22 79.9 4 34 156 2 4.6
17. Charlie Frye SEA 251 391 64.2 2449 10 6.3 17 72.1 0 47 215 3 4.6
18. Chris Weinke SF 56 96 58.3 625 2 6.5 4 67.4 1 4 16 0 4.0
19. Bruce Gradkowski STL 177 328 54.0 1661 9 5.1 9 65.9 0 41 161 0 3.9
20. Alex Smith SF 257 442 58.1 2890 16 6.5 16 74.8 0 41 151 2 3.7
21. J.P. Losman BUF 269 430 62.6 3049 19 7.1 14 84.9 2 38 140 1 3.7
22. David Carr NYG 302 442 68.3 2765 11 6.3 12 82.1 1 54 193 2 3.6
23. Drew Bledsoe DAL 90 169 53.3 1164 7 6.9 8 69.2 0 8 28 2 3.5
24. Jeff Garcia TB 116 188 61.7 1309 10 7.0 2 95.8 1 25 87 0 3.5
25. Ben Roethlisberger PIT 281 470 59.8 3528 18 7.5 23 75.6 2 32 98 2 3.1
26. Jake Plummer TB 175 317 55.2 1994 11 6.3 13 68.8 0 36 112 1 3.1
27. Trent Green STL 121 198 61.1 1342 7 6.8 9 74.1 0 19 59 0 3.1
28. Chad Pennington NYJ 313 485 64.5 3352 17 6.9 16 82.6 3 36 111 0 3.1
29. Matt Schaub HOU 18 27 66.7 208 1 7.7 2 71.2 0 7 21 0 3.0
30. A.J. Feeley PHI 26 38 68.4 342 3 9.0 0 122.9 1 1 3 0 3.0
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry