NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2006 Running Back
Rk Name Team RuAtt RuYds RuAvg RuTds 100+ Rec RecYds RecTds RecAvg
1. LaDainian Tomlinson SD 349 1815 5.2 28 10 56 508 3 9.1
2. Larry Johnson KC 416 1789 4.3 17 11 41 410 2 10.0
3. Frank Gore SF 313 1695 5.4 8 9 61 485 1 8.0
4. Tiki Barber NYG 327 1662 5.1 5 8 58 465 0 8.0
5. Steven Jackson STL 346 1528 4.4 13 6 90 806 3 9.0
6. Willie Parker PIT 337 1494 4.4 13 7 31 222 3 7.2
7. Rudi Johnson CIN 341 1309 3.8 12 5 23 124 0 5.4
8. Brian Westbrook PHI 240 1217 5.1 7 6 77 699 4 9.1
9. Chester Taylor MIN 304 1214 4.0 6 4 42 288 0 6.9
10. Travis Henry DEN 270 1211 4.5 7 6 18 78 0 4.3
11. Thomas Jones NYJ 297 1209 4.1 6 4 36 154 0 4.3
12. Edgerrin James ARZ 337 1159 3.4 6 3 38 217 0 5.7
13. Ladell Betts WAS 245 1154 4.7 4 6 53 445 1 8.4
14. Fred Taylor JAC 231 1146 5.0 5 4 23 242 1 10.5
15. Warrick Dunn TB 286 1140 4.0 4 3 22 170 1 7.7
16. Jamal Lewis CLE 314 1132 3.6 9 2 18 115 0 6.4
17. Julius Jones SEA 267 1084 4.1 4 4 9 142 0 15.8
18. Joseph Addai IND 226 1081 4.8 7 2 40 325 1 8.1
19. Ahman Green HOU 266 1059 4.0 5 5 46 373 1 8.1
20. Deuce McAllister NO 244 1057 4.3 10 4 30 198 0 6.6
21. Tatum Bell DET 233 1025 4.4 2 5 24 115 0 4.8
22. Ronnie Brown MIA 242 1005 4.2 5 4 33 276 0 8.4
23. Willis McGahee BAL 259 990 3.8 6 2 18 156 0 8.7
24. Maurice Jones-Drew JAC 166 941 5.7 13 3 46 436 2 9.5
25. DeShaun Foster SF 227 897 4.0 3 3 32 159 0 5.0
26. Shaun Alexander SEA 252 896 3.6 7 2 12 48 0 4.0
27. Corey Dillon 199 812 4.1 13 0 15 147 0 9.8
28. Cadillac Williams TB 225 798 3.5 1 2 30 196 0 6.5
29. Reuben Droughns NYG 220 758 3.4 4 2 27 169 0 6.3
30. Laurence Maroney NE 175 745 4.3 6 1 22 194 1 8.8
Next
RuAttRushing Carries  RuYdsRushing Yards
RuAvgYards Per Carry  RuTdsRushing Touchdowns
100+100 Yard Rushing Games  RecReceptions
RecYdsReceiving Yards  RecTdsReceiving Touchdowns
RecAvgYards Per Catch