NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2007 Wide Receiver
Rk Name Team Rec RecYds RecTds 100+ RecAvg RuAtt RuYds RuTds RuAvg
1. Reggie Wayne IND 104 1510 10 5 14.5 1 4 0 4.0
2. Randy Moss NE 98 1493 23 9 15.2 0 0 0 0.0
3. Chad Johnson CIN 93 1440 8 5 15.5 6 47 0 7.8
4. Larry Fitzgerald ARZ 101 1412 10 3 14.0 0 0 0 0.0
5. Terrell Owens DAL 81 1355 15 5 16.7 1 5 0 5.0
6. Brandon Marshall DEN 102 1325 7 4 13.0 5 57 0 11.4
7. Braylon Edwards CLE 80 1289 16 4 16.1 0 0 0 0.0
8. Roddy White ATL 83 1202 6 4 14.5 1 -2 0 -2.0
9. Marques Colston NO 98 1202 11 4 12.3 0 0 0 0.0
10. Torry Holt STL 93 1189 7 2 12.8 0 0 0 0.0
11. Wes Welker NE 112 1175 8 4 10.5 4 34 0 8.5
12. Bobby Engram SEA 94 1147 6 2 12.2 0 0 0 0.0
13. T.J. Houshmandzadeh CIN 112 1143 12 3 10.2 5 14 0 2.8
14. Jerricho Cotchery NYJ 82 1130 2 4 13.8 5 38 0 7.6
15. Kevin Curtis PHI 77 1110 6 3 14.4 0 0 0 0.0
16. Derrick Mason BAL 103 1087 5 0 10.6 0 0 0 0.0
17. Donald Driver GB 82 1048 2 2 12.8 2 4 0 2.0
18. Plaxico Burress NYG 70 1025 12 3 14.6 0 0 0 0.0
19. Joey Galloway TB 57 1014 6 2 17.8 1 1 0 1.0
20. Steve Smith CAR 87 1002 7 2 11.5 9 66 0 7.3
21. Dwayne Bowe KC 70 995 5 2 14.2 0 0 0 0.0
22. Chris Chambers SD 66 970 4 2 14.7 3 12 0 4.0
23. Bernard Berrian CHI 70 948 5 1 13.5 1 3 0 3.0
24. Shaun McDonald DET 79 943 6 1 11.9 4 2 0 0.5
25. Santonio Holmes PIT 52 942 8 2 18.1 5 17 0 3.4
26. Greg Jennings GB 53 920 12 2 17.4 0 0 0 0.0
27. Anquan Boldin ARZ 71 853 9 2 12.0 1 14 0 14.0
28. Andre Johnson HOU 60 851 8 3 14.2 0 0 0 0.0
29. Lee Evans BUF 55 849 5 2 15.4 0 0 0 0.0
30. Roy Williams DET 63 836 5 3 13.3 2 1 0 0.5
Next
RecReceptions  RecYdsReceiving Yards
RecTdsReceiving Touchdowns  100+100 Yard Receiving Games
RecAvgYards Per Catch  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry