NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 Position: S | F | D | G
2007 Forwards
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Pavel Datsyuk DET 82 31 66 97 41 20 264 10 30 1 0 4
2. Joe Thornton SJ 82 29 67 96 18 59 178 11 26 0 0 1
3. Vincent Lecavalier TB 81 40 52 92 -17 89 318 10 19 1 3 1
4. Jason Spezza OTT 76 34 58 92 26 66 210 11 22 0 0 4
5. Mike Ribeiro DAL 76 27 56 83 21 46 107 7 24 0 0 1
6. Eric Staal CAR 82 38 44 82 -2 50 310 14 21 0 0 1
7. Ryan Getzlaf ANA 77 24 58 82 32 94 185 4 32 1 0 2
8. Derek Roy BUF 78 32 49 81 13 46 218 6 17 3 2 1
9. Marc Savard BOS 74 15 63 78 3 66 196 4 27 0 2 0
10. Mats Sundin TOR 74 32 46 78 17 76 259 10 19 1 0 3
11. Anze Kopitar LA 82 32 45 77 -15 22 201 12 22 2 2 3
12. Henrik Sedin VAN 82 15 61 76 6 56 141 4 25 1 0 0
13. Mike Richards PHI 73 28 47 75 14 76 212 8 23 5 1 2
14. Jason Arnott NAS 79 28 44 72 19 54 248 13 9 0 0 0
15. Daniel Briere PHI 79 31 41 72 -22 68 182 14 23 0 1 3
16. Sidney Crosby PIT 53 24 48 72 18 39 173 6 21 0 1 2
17. Paul Stastny COL 66 24 47 71 22 24 138 3 18 0 1 0
18. Olli Jokinen FLA 82 34 37 71 -19 67 341 18 15 0 0 3
19. Scott Gomez NYR 81 16 54 70 3 36 242 7 22 0 1 2
20. Nicklas Backstrom WAS 82 14 55 69 13 24 153 3 22 0 0 1
21. Tomas Plekanec MON 81 29 40 69 15 42 186 12 13 2 1 0
22. Daymond Langkow CAL 80 30 35 65 16 19 201 14 9 1 1 0
23. Pierre-Marc Bouchard MIN 81 13 50 63 11 34 129 6 19 0 0 1
24. Brad Richards DAL/TB 74 20 42 62 -27 15 249 9 19 2 1 3
25. Chris Drury NYR 82 25 33 58 -3 45 220 12 17 0 2 0
26. Keith Tkachuk STL 79 27 31 58 -2 69 177 12 7 1 0 0
27. Mike Modano DAL 82 21 36 57 -11 48 200 5 18 1 1 2
28. Saku Koivu MON 77 16 40 56 -4 93 150 8 19 0 2 5
29. Peter Mueller PHO 81 22 32 54 -13 32 201 7 15 0 0 3
30. Jonathan Toews CHI 64 24 30 54 11 44 144 7 15 0 2 0
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals