NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2007 Goalies
Rk Name Team GP W L GAA GA SV SV% SO
1. Pekka Rinne NAS 0 0 0.00 0 8 1.000 0
2. Tyler Weiman COL 0 0 0.00 0 10 1.000 0
3. Dan LaCosta CLB 0 0 0.00 0 5 1.000 0
4. Matt Keetley CAL 0 0 0.00 0 2 1.000 0
5. Brian Elliott OTT 1 0 1.00 1 28 0.966 0
6. Brian Boucher SJ 3 1 1.76 7 96 0.932 1
7. Tobias Stephan DAL 0 0 1.97 2 38 0.950 0
8. Curtis McElhinney CAL 0 2 2.00 5 46 0.902 0
9. Jonas Hiller ANA 10 7 2.06 42 536 0.927 0
10. Chris Osgood DET 27 9 2.09 84 892 0.914 4
11. Jaroslav Halak MON 2 1 2.11 10 141 0.934 1
12. Jean-Sebastien Giguere ANA 35 17 2.12 117 1391 0.922 4
13. Jimmy Howard DET 0 2 2.13 7 88 0.926 0
14. Dominik Hasek DET 27 10 2.14 84 771 0.902 5
15. Evgeni Nabokov SJ 46 21 2.14 163 1639 0.910 6
16. Corey Crawford CHI 1 2 2.14 8 104 0.929 1
17. Martin Brodeur NJ 44 27 2.17 168 1921 0.920 4
18. Stephen Valiquette NYR 5 3 2.19 25 271 0.916 2
19. Chris Beckford-tseu STL 0 0 2.22 1 8 0.889 0
20. Henrik Lundqvist NYR 37 24 2.23 160 1663 0.912 10
21. Craig Anderson FLA 8 6 2.25 35 500 0.935 2
22. Pascal Leclaire CLB 24 17 2.25 112 1267 0.919 9
23. Niklas Backstrom MIN 33 13 2.31 131 1498 0.920 4
24. Marty Turco DAL 32 21 2.31 140 1403 0.909 3
25. Cristobal Huet MON/WAS 32 14 2.32 118 1361 0.920 4
26. Marc-Andre Fleury PIT 19 10 2.33 72 837 0.921 4
27. Dan Ellis NAS 23 10 2.34 87 1060 0.924 6
28. Roberto Luongo VAN 35 29 2.38 168 1861 0.917 6
29. Manny Legace STL 27 25 2.41 147 1501 0.911 5
30. Ilya Bryzgalov ANA/PHO 28 25 2.44 147 1682 0.920 3
Next
GPGoals  WWins
LLosses  GAAGoals Allowed Average
GATotal Goals Allowed  SVSaves
SV%Save Percentage  SOShut Outs