NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 Position: S | F | D | G
2007 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Sergei Gonchar PIT 78 12 53 65 13 66 173 8 38 0 0 0
2. Ryan Getzlaf ANA 77 24 58 82 32 94 185 4 32 1 0 2
3. Pavel Datsyuk DET 82 31 66 97 41 20 264 10 30 1 0 4
4. Alexei Kovalev MON 82 35 49 84 18 70 230 17 30 0 2 1
5. Nicklas Lidstrom DET 76 10 60 70 40 40 188 5 29 0 1 0
6. Brian Campbell SJ/BUF 83 8 54 62 8 20 142 5 28 0 0 0
7. Mark Streit MON 81 13 49 62 -6 28 165 7 27 0 0 0
8. Marc Savard BOS 74 15 63 78 3 66 196 4 27 0 2 0
9. Joe Thornton SJ 82 29 67 96 18 59 178 11 26 0 0 1
10. Kimmo Timonen PHI 80 8 36 44 0 50 125 3 26 1 1 1
11. Jason Pominville BUF 82 27 53 80 16 20 232 2 25 1 2 2
12. Henrik Sedin VAN 82 15 61 76 6 56 141 4 25 1 0 0
13. Tomas Kaberle TOR 82 8 45 53 -8 22 155 6 24 0 0 3
14. Ray Whitney CAR 66 25 36 61 -6 30 204 6 24 0 0 0
15. Mike Ribeiro DAL 76 27 56 83 21 46 107 7 24 0 0 1
16. Mike Richards PHI 73 28 47 75 14 76 212 8 23 5 1 2
17. Daniel Briere PHI 79 31 41 72 -22 68 182 14 23 0 1 3
18. Dion Phaneuf CAL 82 17 43 60 12 182 263 10 23 1 0 0
19. Evgeni Malkin PIT 82 47 59 106 16 78 272 17 23 0 0 0
20. Nicklas Backstrom WAS 82 14 55 69 13 24 153 3 22 0 0 1
21. Jaromir Jagr NYR 82 25 46 71 8 58 249 7 22 0 0 0
22. Ales Hemsky EDM 74 20 51 71 -9 34 184 8 22 0 0 6
23. Joe Corvo OTT/CAR 74 13 35 48 17 26 167 6 22 0 0 0
24. Scott Gomez NYR 81 16 54 70 3 36 242 7 22 0 1 2
25. Anze Kopitar LA 82 32 45 77 -15 22 201 12 22 2 2 3
26. Chris Pronger ANA 72 12 31 43 -1 128 182 8 22 0 1 0
27. Tobias Enstrom ATL 82 5 33 38 -5 42 105 4 22 0 0 0
28. Jason Spezza OTT 76 34 58 92 26 66 210 11 22 0 0 4
29. Andrei Markov MON 82 16 42 58 1 63 145 10 22 1 2 1
30. Eric Staal CAR 82 38 44 82 -2 50 310 14 21 0 0 1
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals