NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2007 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
31. Sidney Crosby PIT 53 24 48 72 18 39 173 6 21 0 1 2
32. Jason Arnott NAS 79 28 44 72 19 54 248 13 9 0 0 0
33. Vaclav Prospal PHI/TB 80 33 38 71 0 45 215 10 9 0 0 1
34. Olli Jokinen FLA 82 34 37 71 -19 67 341 18 15 0 0 3
35. Paul Stastny COL 66 24 47 71 22 24 138 3 18 0 1 0
36. Jaromir Jagr NYR 82 25 46 71 8 58 249 7 22 0 0 0
37. Ales Hemsky EDM 74 20 51 71 -9 34 184 8 22 0 0 6
38. Nicklas Lidstrom DET 76 10 60 70 40 40 188 5 29 0 1 0
39. Scott Gomez NYR 81 16 54 70 3 36 242 7 22 0 1 2
40. Tomas Plekanec MON 81 29 40 69 15 42 186 12 13 2 1 0
41. Rick Nash CLB 80 38 31 69 2 95 329 10 12 4 0 4
42. Nicklas Backstrom WAS 82 14 55 69 13 24 153 3 22 0 0 1
43. Alexander Frolov LA 71 23 44 67 1 22 160 5 13 0 0 0
44. Kristian Huselius CAL 81 25 41 66 10 40 202 6 19 0 0 4
45. Marian Hossa PIT/ATL 72 29 37 66 -14 36 264 8 21 2 0 2
46. Sergei Gonchar PIT 78 12 53 65 13 66 173 8 38 0 0 0
47. Daymond Langkow CAL 80 30 35 65 16 19 201 14 9 1 1 0
48. Cory Stillman CAR/OTT 79 24 41 65 -15 24 166 11 18 0 0 0
49. Zach Parise NJ 81 32 33 65 13 25 266 10 13 1 0 4
50. Brad Boyes STL 82 43 22 65 1 20 207 11 8 0 0 4
51. Paul Kariya STL 82 16 49 65 -10 50 223 5 16 0 0 0
52. Thomas Vanek BUF 82 36 28 64 -5 64 240 19 5 0 0 1
53. Petr Sykora PIT 81 28 35 63 1 41 201 15 12 0 0 2
54. Pierre-Marc Bouchard MIN 81 13 50 63 11 34 129 6 19 0 0 1
55. Patrick Sharp CHI 80 36 26 62 23 55 209 9 5 7 2 1
56. Nathan Horton FLA 82 27 35 62 15 85 212 9 10 0 0 3
57. Brian Campbell SJ/BUF 83 8 54 62 8 20 142 5 28 0 0 0
58. Mark Streit MON 81 13 49 62 -6 28 165 7 27 0 0 0
59. Brad Richards DAL/TB 74 20 42 62 -27 15 249 9 19 2 1 3
60. Ray Whitney CAR 66 25 36 61 -6 30 204 6 24 0 0 0
Back   Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals