NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2007 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Alexander Ovechkin WAS 82 65 47 112 28 40 446 22 15 0 0 1
2. Henrik Zetterberg DET 75 43 49 92 30 34 358 16 20 1 0 3
3. Olli Jokinen FLA 82 34 37 71 -19 67 341 18 15 0 0 3
4. Jarome Iginla CAL 82 50 48 98 27 83 338 15 18 0 0 3
5. Jason Blake TOR 82 15 37 52 -4 28 332 2 10 0 0 0
6. Rick Nash CLB 80 38 31 69 2 95 329 10 12 4 0 4
7. Vincent Lecavalier TB 81 40 52 92 -17 89 318 10 19 1 3 1
8. Eric Staal CAR 82 38 44 82 -2 50 310 14 21 0 0 1
9. Brian Rolston MIN 81 31 28 59 -1 53 289 11 17 1 0 1
10. Ilya Kovalchuk ATL 79 52 35 87 -12 52 283 16 14 2 0 4
11. Marian Gaborik MIN 77 42 41 83 17 63 278 11 13 1 0 1
12. Evgeni Malkin PIT 82 47 59 106 16 78 272 17 23 0 0 0
13. Zach Parise NJ 81 32 33 65 13 25 266 10 13 1 0 4
14. Brendan Shanahan NYR 73 23 23 46 -2 35 265 11 8 0 1 5
15. Marian Hossa PIT/ATL 72 29 37 66 -14 36 264 8 21 2 0 2
16. Pavel Datsyuk DET 82 31 66 97 41 20 264 10 30 1 0 4
17. Patrik Elias NJ 74 20 35 55 10 38 263 7 12 0 2 5
18. Dion Phaneuf CAL 82 17 43 60 12 182 263 10 23 1 0 0
19. Jeff Carter PHI 82 29 24 53 6 55 260 7 11 2 1 3
20. Mats Sundin TOR 74 32 46 78 17 76 259 10 19 1 0 3
21. Brian Gionta NJ 82 22 31 53 1 46 257 8 13 1 0 3
22. Nikolai Zherdev CLB 82 26 35 61 -9 34 254 7 15 0 1 5
23. Mikael Samuelsson DET 73 11 29 40 21 26 249 3 8 0 0 0
24. Jaromir Jagr NYR 82 25 46 71 8 58 249 7 22 0 0 0
25. Brad Richards DAL/TB 74 20 42 62 -27 15 249 9 19 2 1 3
26. Jason Arnott NAS 79 28 44 72 19 54 248 13 9 0 0 0
27. Daniel Sedin VAN 82 29 45 74 6 50 247 12 20 0 0 1
28. Radim Vrbata PHO 76 27 29 56 6 14 246 7 9 3 2 5
29. Shane Doan PHO 80 28 50 78 4 59 243 9 18 2 7 1
30. Scott Gomez NYR 81 16 54 70 3 36 242 7 22 0 1 2
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals